Fees

How much does an Accountant Cost?


The accountancy fees for Limited company accounts start at £300 per Annum for a low turnover company and for self assessment we charge £180 per Annum for a basic return. we offer payment of our fee in advance instalments as well if the total annual fee is £500 or above.


Our fixed fee schedule is based on the requirements of your business and your turnover. Separate fees are charged for VAT returns and PAYE RTI submissions.  You will only be charged for the services you need.


See a full breakdown of all of our fees below.


Company Accounts and Corporation tax return

Turnover Fee (Annual) Fee (Per Month)
£0k to £10,000 £300 N/A
£10,000 to £20,000 £360 N/A
£20,000 to £30,000 £420 N/A
£30,000 to £40,000 £480 N/A
£40,000 to £55,000 £600 £50
£55,000 to £70,000 £660 £55
£70,000 to £100,000 £780 £65
£100,000 to £130,000 £840 £70
£130,000 to £160,000 £900 £75
£160,000 to £200,000 £960 £80
£200,000 to £250,000 £1020 £85
£250,000 to £300,000 £1080 £90
£300,000 to £400,000 £1200 £100
£400,000 to £500,000 £1260 £105
Others on request

This includes all preparing and filing the Company accounts with Companies House and the Corporation Tax return with HMRC. We will also look at options to improve tax efficiency. Occasionally a company may have a period over 1 year. Since HMRC only accept corporation tax returns for up to 12 months a second CT600 is required and we charge an additional £60 for this additional work

Sole Trader/Partnership Accounts (Self-Assessment)

Turnover Fee (Annual)
£0k to £10,000 £60
£10,000 to £20,000 £120
£20,000 to £30,000 £180
£30,000 to £40,000 £250
£40,000 to £55,000 £300
£55,000 to £70,000 £350
£70,000 to £100,000 £400
£100,000 to £130,000 £450
£130,000 to £160,000 £550
£160,000 to £200,000 £600
Share by: